| Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
| 11/15qli | 06/06-> | G0833 | 172 x 40 | |||
| 17 qli, 17 qli Heavy | 06/06-> | G0833 | 172 x 40 | |||
| 2.2 D 100 Multijet | 07/06-> | G0833 | 172 x 40 | |||
| 2.3 D 120 Multijet | 07/06-> | G0833 | 172 x 40 | |||
| 20 qli | 06/06-> | G0833 | 172 x 40 | |||
| 3.0 D 160 Mulijet Power | 07/06-> | G0833 | 172 x 40 | |||
| 30 CH1, MH1, MH2 | 06/06-> | G0833 | 172 x 40 | |||
| 33 CH1, MH1, MH2, LH2, LH3 | 06/06-> | G0833 | 172 x 40 | |||
| 35 CH1, MH1, MH2, LH2, LH3, XLH2 | 06/06-> | G0833 | 172 x 40 | |||
| 40 LH2, XLH3 | 06/06-> | G0833 | 172 x 40 | |||
| Maxi All Models | 06/06-> | G0833 | 172 x 40 |
© 2025 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by