| Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + | 
| 1.0 (H00), 12V | 08/03-> | G0828 | 200 x 29 | |||
| 1.0 12V | 09/00-> | G0708 | 180 x 26 | |||
| 1.0 12V 65cv | 09/07-> | G0724 | 200 x 32 | |||
| 1.2 16v | 09/00-> | G0708 | 180 x 26 | |||
| 1.2 16V (H00) | 09/00-> | G0828 | 200 x 29 | |||
| 1.2 16V 86cv, Automatic | 09/07-> | G0724 | 200 x 32 | |||
| 1.3 CDTI (H00) | 08/03-> | G0828 | 200 x 29 | |||
| 1.3 CDTI 16V 75cv | 09/07-> | G0724 | 200 x 32 | 
| Cilindrata | Anno | Codice | Front / Rear | 
| 1.0 | 08/03- | KF1947 | |
| 1.0 | 09/07- | KF1947 | |
| 1.0 12V | 09/00- | KF1947 | |
| 1.0 12V | 09/00-> | KF1534 | |
| 1.0 LPG | 01/10- | KF1949 | |
| 1.2 | 09/07- | KF1947 | |
| 1.2 (94 HP) | 11/10- | KF1949 | |
| 1.2 16V | 09/00- | KF1947 | |
| 1.2 16V | 09/00-> | KF1534 | |
| 1.2 16V Twinport | 07/04- | KF1947 | |
| 1.2 LPG | 09/07- | KF1949 | |
| 1.3 CDTI | 08/03- | KF1947 | |
| 1.3 CDTI | 08/03-> | KF1534 | |
| 1.3 CDTI | 09/07- | KF1947 | 
© 2025 GNC F.lli Ricci s.a.s. 
						
						 -  
Tutti i diritti riservati						
						 -  
Privacy Policy | Cookies Policy | Sitemap						
						
							 |  
 
							
							powered by