| Cilindrata | Anno | Codice | Front / Rear | SYS | |
| 2.0, 2.0 Turbo | 88>91 | P0709 | |||
| 2.0, 2.0 Turbo | 88>91 | P1118 | |||
| 2.5 | 86>88 | P0366 | |||
| 2.5 | 86>88 | P0409 | |||
| 2.7 | 87>91 | P0366 | |||
| 2.7 | 87>91 | P0409 | |||
| 2.7 | 87>91 | P0700 | |||
| 2.7 | 87>91 | P1114 | |||
| 2.7 Coupè | 87>91 | P0709 | |||
| 2.7 Coupè | 87>91 | P1118 | |||
| 3.2 | 91>96 | P0709 | |||
| 3.2 | 91>96 | P1118 | |||
| 3.5 | 96>> | P0700 | |||
| 3.5 | 96>> | P0709 | |||
| 3.5 | 96>> | P1118 | |||
| 3.5 | 96>> | P1223 | 
| Cilindrata | Anno | Codice | Front / Rear | 
| Coupe` | 87->90 | KF1290 | |
| Coupe` | 91->95 | KF1284 | |
| Coupe` 3.2 | 08/91->08/96 | KF1294 | |
| Sedan | 86->87 | KF1301 | |
| Sedan (All Model) | 91->95 | KF1284 | 
© 2025 GNC F.lli Ricci s.a.s. 
						
						 -  
Tutti i diritti riservati						
						 -  
Privacy Policy | Cookies Policy | Sitemap						
						
							 |  
 
							
							powered by