| Cilindrata | Anno | Codice | Front / Rear | SYS | |
| 2.0 dCi | 06>09 | P1174 | |||
| 2.0 dCi | 06>09 | P1345 | |||
| 2.0i 16V Turbo | 02>09 | P1174 | |||
| 2.0i 16V Turbo | 02>09 | P1345 | |||
| 2.2 dCi | 02>09 | P1174 | |||
| 2.2 dCi | 02>09 | P1345 | |||
| 3.0 dCi | 02>09 | P1174 | |||
| 3.0 dCi | 02>09 | P1345 | |||
| 3.5i V6 24V | 02>09 | P1174 | |||
| 3.5i V6 24V | 02>09 | P1345 |
| Cilindrata | Anno | Codice | Front / Rear |
| 2.0 16V Turbo (fixing hole diameter 13.5 mm) | 06/02-> | KF1593 | |
| 2.2 dCi (fixing hole diameter 13.5 mm) | 06/02-> | KF1593 | |
| 3.0 dCi (fixing hole diameter 13.5 mm) | 06/02-> | KF1593 | |
| 3.5 V6 (fixing hole diameter 13.5 mm) | 06/02-> | KF1593 |
© 2025 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by