| Cilindrata | Anno | Codice | Front / Rear | SYS | |
| 2.4i 4wd | 02>09 | P1417 | |||
| 2.4i 4wd | 09>> | P1493 | |||
| 2.5 TD 4wd | 02>09 | P1417 | |||
| 2.5 TD 4wd | 09>> | P1493 | |||
| 3.0 DiTD 4wd | 02>09 | P1417 | |||
| 3.0 DiTD 4wd | 09>> | P1493 | |||
| 3.5i V6 24V 4wd | 02>09 | P1417 | |||
| 3.5i V6 24V 4wd | 09>> | P1493 | 
| Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + | 
| 2.5 D 2WD Single cab | 05/02-> | G0911 | 254 x 52 | |||
| 2.5 D 4WD Single cab, Space cab, Crew cab | 05/02-> | G0908 | 295 x 47 | |||
| 3.0 D 4WD Single cab, Space cab, Crew cab | 05/02-> | G0908 | 295 x 47 | 
© 2025 GNC F.lli Ricci s.a.s. 
						
						 -  
Tutti i diritti riservati						
						 -  
Privacy Policy | Cookies Policy | Sitemap						
						
							 |  
 
							
							powered by