| Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + |
| 01.03 | 11/82-> | G0704 | 228,6 x 41 | |||
| 01.05 | 01/92->01/95 | G0715 | 254 x 50 | |||
| 01.05 | 11/82-> | G0704 | 228,6 x 41 | |||
| 01.08 | 82-> | G0715 | 254 x 50 | |||
| 02.02 | 01/92->01/95 | G0715 | 254 x 50 | |||
| 1.5 Wagon DX | 03/87-> | G0704 | 228,6 x 41 | |||
| 1.8 9" rear drum (KM30,36) | 11/82-> | G0704 | 228,6 x 41 | |||
| 2.0 10" rear drum (KM30,36) | 82-> | G0715 | 254 x 50 | |||
| 2.0 D | 01/92->01/95 | G0715 | 254 x 50 | |||
| 2.0 Diesel (KM36) | 92-> | G0715 | 254 x 50 | |||
| 4WD (CM,YM40) | 86-> | G0704 | 228,6 x 41 |
© 2025 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by