| Cilindrata | Anno | Codice | Front / Rear | SYS | |
| 1.8i | 88>89 | P0272 | |||
| 1.8i | 88>89 | P0360 | |||
| 1.8i | 89>94 | P0360 | |||
| 1.8i | 89>94 | P0980 | |||
| 2.0i 16V | 90>94 | P0360 | |||
| 2.0i 16V | 90>94 | P0980 | |||
| 2.0i 16V Turbo 2wd | 90>94 | P0360 | |||
| 2.0i 16V Turbo 2wd | 90>94 | P0980 | |||
| 2.0i 16V Turbo 4wd | 90>93 | P0360 | |||
| 2.0i 16V Turbo 4wd | 90>93 | P0980 | |||
| 2.0i 16V Turbo 4wd | 93>94 | P0360 | |||
| 2.0i 16V Turbo 4wd | 93>94 | P0712 |
| Cilindrata | Anno | Codice | Front / Rear |
| 2WD +Abs | 94-> | KF1823 | |
| All Model | 04/89->90 | KF1823 | |
| All Model | 90->94 | KF1815 |
© 2025 GNC F.lli Ricci s.a.s.
-
Tutti i diritti riservati
-
Privacy Policy | Cookies Policy | Sitemap
|
powered by