| Cilindrata | Anno | Codice | Front / Rear | SYS | Misure | Codice + | 
| 2.4 (w and w/o ABS) Comfort/Elegance/Luxury/Sport 4WD | 10/99-> | G0811 | 280 x 65 | |||
| 2.4 4WD (R20) | 05/96-> | G0811 | 280 x 65 | |||
| 2.4 Comfort/Elegance/Luxury/Sport 4WD | 08/99->02/02 | G0811 | 280 x 65 | |||
| 2.4 S, SR, SR Sport | 07/96->07/99 | G0746 | 254 x 57 | |||
| 2.4i (R20) (85-86-kW), 4WD | 05/96-> | G0746 | 254 x 57 | |||
| 2.4i 12V 4WD (R20) | 03/93->04/96 | G0746 | 254 x 57 | |||
| 2.4i 4WD (R20) | 05/96-> | G0746 | 254 x 57 | |||
| 2.4i 4WD (R20) | 05/96->06/96 | G0746 | 254 x 57 | |||
| 2.7 TD 4WD (R20) | 10/93->02/01 | G0811 | 280 x 65 | |||
| 2.7 TD LX, SGX, SLX, 4WD | 02/93->06/96 | G0746 | 254 x 57 | |||
| 2.7 TD, 4WD, (R20) | 03/93->04/96 | G0746 | 254 x 57 | |||
| 2.7 TDi (R20) 4WD | 05/96-> | G0746 | 254 x 57 | |||
| 2.7 Tdi 4WD (R20) | 05/96-> | G0811 | 280 x 65 | |||
| 2.7 TDiC SE Touring, SR | 07/96->12/97 | G0746 | 254 x 57 | |||
| 2.7 TDiC SR, Touring | 01/98-> | G0746 | 254 x 57 | |||
| 2.7 TDiC, Comfort/Elegance/Luxury/Sport | 01/98->02/02 | G0811 | 280 x 65 | |||
| 2.7 TDiC, Comfort/Elegance/Luxury/Sport | 03/02-> | G0811 | 280 x 65 | |||
| 2.7 TDiC, S, SE | 07/96->12/97 | G0746 | 254 x 57 | |||
| 3.0 D All Models | 03/02-> | G0811 | 280 x 65 | 
© 2025 GNC F.lli Ricci s.a.s. 
						
						 -  
Tutti i diritti riservati						
						 -  
Privacy Policy | Cookies Policy | Sitemap						
						
							 |  
 
							
							powered by